<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for millicentmedia</title>
	<atom:link href="http://millicentmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://millicentmedia.com</link>
	<description>The Electric Power Industry. News. Features. Analysis.</description>
	<lastBuildDate>Sat, 19 May 2012 17:06:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Shale gas fracking: Water lessons from the US to Europe by BIGTIX</title>
		<link>http://millicentmedia.com/2012/05/17/shale-gas-fracking-water-lessons-from-the-us-to-europe/#comment-647</link>
		<dc:creator><![CDATA[BIGTIX]]></dc:creator>
		<pubDate>Sat, 19 May 2012 17:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://millicentmedia.com/?p=1023#comment-647</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://bigtix.wordpress.com/2012/05/19/shale-gas-fracking-water-lessons-from-the-us-to-europe/&quot; rel=&quot;nofollow&quot;&gt;BIGTIX&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://bigtix.wordpress.com/2012/05/19/shale-gas-fracking-water-lessons-from-the-us-to-europe/" rel="nofollow">BIGTIX</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fracking in Sussex: The Battle of Balcombe by Michael Baker</title>
		<link>http://millicentmedia.com/2012/05/02/fracking-in-sussex-the-battle-of-balcombe/#comment-634</link>
		<dc:creator><![CDATA[Michael Baker]]></dc:creator>
		<pubDate>Wed, 09 May 2012 14:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://millicentmedia.com/?p=1011#comment-634</guid>
		<description><![CDATA[Tim, you&#039;ve repeated the sentence &quot;The meeting was covered by BBC radio and …&quot;

Also, &#039;porosity&#039; is not interchangeable with &#039;permeability&#039; {your &quot;… &#039;conventional’ oil and gas, extracted from porous rock, shale is relatively impermeable …&quot;}. Shale has to be relatively highly porous, or it would not contain any gas. The difference of shale is the small size of the pores. Permeability, the measure of the ease of flow through a porous medium, could be thought of as interconnected porosity.]]></description>
		<content:encoded><![CDATA[<p>Tim, you&#8217;ve repeated the sentence &#8220;The meeting was covered by BBC radio and …&#8221;</p>
<p>Also, &#8216;porosity&#8217; is not interchangeable with &#8216;permeability&#8217; {your &#8220;… &#8216;conventional’ oil and gas, extracted from porous rock, shale is relatively impermeable …&#8221;}. Shale has to be relatively highly porous, or it would not contain any gas. The difference of shale is the small size of the pores. Permeability, the measure of the ease of flow through a porous medium, could be thought of as interconnected porosity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DECC report sets earthquake magnitude limit of 0.5 for Cuadrilla shale gas fracking by UK fracking gets the go ahead &#124; 6000 miles from civilisation...</title>
		<link>http://millicentmedia.com/2012/04/16/decc-report-sets-earthquake-magnitude-limit-of-0-5-for-cuadrilla-shale-gas-fracking/#comment-609</link>
		<dc:creator><![CDATA[UK fracking gets the go ahead &#124; 6000 miles from civilisation...]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 08:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://millicentmedia.com/?p=984#comment-609</guid>
		<description><![CDATA[[...] emotional hubris of the misinformed and misinforming green brigade, sensible decisions can be made. See here for more of the terms and conditions included in the report (the bits the Guardian chose not to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] emotional hubris of the misinformed and misinforming green brigade, sensible decisions can be made. See here for more of the terms and conditions included in the report (the bits the Guardian chose not to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DECC report sets earthquake magnitude limit of 0.5 for Cuadrilla shale gas fracking by Monty Best</title>
		<link>http://millicentmedia.com/2012/04/16/decc-report-sets-earthquake-magnitude-limit-of-0-5-for-cuadrilla-shale-gas-fracking/#comment-607</link>
		<dc:creator><![CDATA[Monty Best]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 23:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://millicentmedia.com/?p=984#comment-607</guid>
		<description><![CDATA[What financial penalties will the company have to pay WHEN the first 1.5 magnitude quake occurs?

NADA I am guessing!]]></description>
		<content:encoded><![CDATA[<p>What financial penalties will the company have to pay WHEN the first 1.5 magnitude quake occurs?</p>
<p>NADA I am guessing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British farmers swap CAP for FiT by Farmers Flock to Invest in Renewable Energy Scheme - Eco Environments</title>
		<link>http://millicentmedia.com/2011/09/05/british-farmers-swap-cap-for-fit/#comment-576</link>
		<dc:creator><![CDATA[Farmers Flock to Invest in Renewable Energy Scheme - Eco Environments]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 15:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://millicentmedia.com/?p=315#comment-576</guid>
		<description><![CDATA[[...] Millicentmedia: British farmers swap CAP for FiT [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Millicentmedia: British farmers swap CAP for FiT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shedding some Light on Namibia by Ruben Crockette</title>
		<link>http://millicentmedia.com/2011/12/02/shedding-some-light-on-namibia/#comment-551</link>
		<dc:creator><![CDATA[Ruben Crockette]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 08:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://millicentmedia.com/?p=700#comment-551</guid>
		<description><![CDATA[Excellent read, I just passed this onto a colleague who was doing some research on that. And he just bought me lunch since I found it for him smile Thus let me rephrase that: Thanks for lunch! Drop by &lt;a href=&quot;http://buildyourowngadgets.weebly.com/&quot; rel=&quot;nofollow&quot;&gt;my webpage&lt;/a&gt; whenever you want. :D.!]]></description>
		<content:encoded><![CDATA[<p>Excellent read, I just passed this onto a colleague who was doing some research on that. And he just bought me lunch since I found it for him smile Thus let me rephrase that: Thanks for lunch! Drop by <a href="http://buildyourowngadgets.weebly.com/" rel="nofollow">my webpage</a> whenever you want. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British Geological Survey: Cuadrilla’s shale gas estimate unreliable, to release new figure by Robert Babak Rowshan</title>
		<link>http://millicentmedia.com/2011/11/02/british-geological-survey-cuadrilla%e2%80%99s-shale-gas-estimate-unreliable-to-release-new-figure/#comment-540</link>
		<dc:creator><![CDATA[Robert Babak Rowshan]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 03:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://millicentmedia.com/?p=617#comment-540</guid>
		<description><![CDATA[&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More here: millicentmedia.com/2011/11/02/british-geological-survey-cuadrilla’s-shale-gas-estimate-unreliable-to-release-new-figure/ [...]...]]></description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More here: millicentmedia.com/2011/11/02/british-geological-survey-cuadrilla’s-shale-gas-estimate-unreliable-to-release-new-figure/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on British Geological Survey’s shale gas groundwater study to omit Cuadrilla’s fracking sites by Sussex MP: &#8216;don&#8217;t worry: be happy&#8217; about fracking &#124; gasdrillinginbalcombe</title>
		<link>http://millicentmedia.com/2012/03/07/british-geological-surveys-shale-gas-groundwater-study-to-omit-cuadrillas-fracking-sites/#comment-416</link>
		<dc:creator><![CDATA[Sussex MP: &#8216;don&#8217;t worry: be happy&#8217; about fracking &#124; gasdrillinginbalcombe]]></dc:creator>
		<pubDate>Fri, 09 Mar 2012 14:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://millicentmedia.com/?p=883#comment-416</guid>
		<description><![CDATA[[...] The British Geological Survey (BGS) has begun a baseline survey of water quality around proposed frackin... &#8211; a full three years after oil and gas licences were issued, and only after significant [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The British Geological Survey (BGS) has begun a baseline survey of water quality around proposed frackin&#8230; &#8211; a full three years after oil and gas licences were issued, and only after significant [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting to Bioenergy: Benefits and Challenges by wingclipped</title>
		<link>http://millicentmedia.com/2012/02/11/converting-to-bioenergy-benefits-and-challenges-2/#comment-378</link>
		<dc:creator><![CDATA[wingclipped]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 10:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://millicentmedia.wordpress.com/?p=829#comment-378</guid>
		<description><![CDATA[Tim - Many thanks!  Nic]]></description>
		<content:encoded><![CDATA[<p>Tim &#8211; Many thanks!  Nic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting to Bioenergy: Benefits and Challenges by timprobert</title>
		<link>http://millicentmedia.com/2012/02/11/converting-to-bioenergy-benefits-and-challenges-2/#comment-377</link>
		<dc:creator><![CDATA[timprobert]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 09:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://millicentmedia.wordpress.com/?p=829#comment-377</guid>
		<description><![CDATA[Thank you for your comments.

The emissions reduction figure is based purely on the combustion performance of the plant. Shipping 50,000 tonnes of wood on a ship straight to port (and without any road haulage to Tilbury) can be thought to be fairly &#039;green&#039; given the volumes involved. 

The energy costs of felling the timber, chipping it and drying it is a good question...

The structures on the jetty are ship unloaders, in this case dust-suppressing vacuum ship unloaders, linked to an elutriator (or de-dusting building).If you&#039;d like more detailed info, email me at timprobert@millicentmedia.com for some slides.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comments.</p>
<p>The emissions reduction figure is based purely on the combustion performance of the plant. Shipping 50,000 tonnes of wood on a ship straight to port (and without any road haulage to Tilbury) can be thought to be fairly &#8216;green&#8217; given the volumes involved. </p>
<p>The energy costs of felling the timber, chipping it and drying it is a good question&#8230;</p>
<p>The structures on the jetty are ship unloaders, in this case dust-suppressing vacuum ship unloaders, linked to an elutriator (or de-dusting building).If you&#8217;d like more detailed info, email me at <a href="mailto:timprobert@millicentmedia.com">timprobert@millicentmedia.com</a> for some slides.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

